$550,000retail · Denver, COcar-washhybridDenver
Investment Score · How attractive is this opportunity?
Good Deal
Solid fundamentals, Diversification could be stronger.
Property
The property loses $22,900/yr on its own — this is normal for owner-occupied hybrid deals where the building has no separate tenants. The business EBITDA ($171,000) covers these costs. Combined NOI is $148,100.
Business
Combined
Business dependency: 115% of your combined NOI comes from the business. A 79% revenue decline would wipe out your cash flow.
Top Risks
How to Improve
Risk diagnostics are rule-based estimates. Always verify with independent due diligence.
Benchmarks are national averages by asset class (CBRE, Marcus & Millichap, BizBuySell, IBBA). Actual ranges vary significantly by local market, deal size, and condition. Always validate with local comps.
Base Score
75
Good Deal
-2
score change
Stressed Score
73
Good Deal
Annual Cash Flow
$65,348
-$47,101 from base
DSCR
2.60
-1.55 from base
ROI
104.4%
-404.2% from base
Cap Rate
-7.16%
+0.00% from base
$2,970.91
$451,273
50.6%
25 yrs
| Year | Payment | Principal | Interest | Balance | P/I Split |
|---|---|---|---|---|---|
Year 1 | $35,651 | $7,265 | $28,386 | $432,735 | 20% principal |
Year 2 | $35,651 | $7,751 | $27,900 | $424,984 | 22% principal |
Year 3 | $35,651 | $8,271 | $27,380 | $416,713 | 23% principal |
Year 4 | $35,651 | $8,824 | $26,827 | $407,889 | 25% principal |
Year 5 | $35,651 | $9,415 | $26,236 | $398,474 | 26% principal |
Year 6 | $35,651 | $10,046 | $25,605 | $388,428 | 28% principal |
Year 7 | $35,651 | $10,719 | $24,932 | $377,709 | 30% principal |
Year 8 | $35,651 | $11,437 | $24,214 | $366,272 | 32% principal |
Year 9 | $35,651 | $12,203 | $23,448 | $354,070 | 34% principal |
Year 10 | $35,651 | $13,020 | $22,631 | $341,050 | 37% principal |
| Total | $891,273 | $440,000 | $451,273 | $0 |
$0
$2,685
-$285 vs original
64.96%
$89,646
$138,000
64.96%
| Property Value at Year 1 | $566,500 |
| New Loan Amount (75% LTV) | $424,875 |
| Original Balance at Year 1 | $432,735 |
| Equity After Refi | $141,625 |
| Adjusted Total Cash Invested | $138,000 |
| Original Payment → New Payment | $2,971 → $2,685 |
← Scroll to view all metrics →
| Purchase Price | Cap Rate | Cash-on-Cash | DSCR | Total NOI | Cash Flow | SDE Multiple |
|---|---|---|---|---|---|---|
| $438,000 | -7.16% | 99.87% | 4.15x | $148,100 | $112,449 | 0.99x |
| $466,000 | -7.16% | 95.13% | 4.15x | $148,100 | $112,449 | 0.99x |
| $494,000 | -7.16% | 90.83% | 4.15x | $148,100 | $112,449 | 0.99x |
| $522,000 | -7.16% | 86.90% | 4.15x | $148,100 | $112,449 | 0.99x |
| $550,000BASE | -7.16% | 83.30% | 4.15x | $148,100 | $112,449 | 0.99x |
| $578,000 | -7.16% | 79.98% | 4.15x | $148,100 | $112,449 | 0.99x |
| $606,000 | -7.16% | 76.91% | 4.15x | $148,100 | $112,449 | 0.99x |
| $634,000 | -7.16% | 74.08% | 4.15x | $148,100 | $112,449 | 0.99x |
| $662,000 | -7.16% | 71.44% | 4.15x | $148,100 | $112,449 | 0.99x |
Highlighted row is the current deal value. Green = improvement, red = deterioration vs. base case.
Get a disciplined, no-BS assessment of this deal — earnings evaluation, rational valuation range, debt service test, risk flags, and a straight answer.
Investment Score · How attractive is this opportunity?
Good Deal
Solid fundamentals, Diversification could be stronger.
Property
The property loses $22,900/yr on its own — this is normal for owner-occupied hybrid deals where the building has no separate tenants. The business EBITDA ($171,000) covers these costs. Combined NOI is $148,100.
Business
Combined
Business dependency: 115% of your combined NOI comes from the business. A 79% revenue decline would wipe out your cash flow.
No notes yet. Add observations as you analyze this deal.
Disclaimer: This analysis is for informational purposes only and does not constitute financial, legal, tax, or investment advice. All projections and metrics are estimates based on user-provided inputs. Conduct independent due diligence and consult qualified professionals before making financial decisions.