$2,489,853self storage · Greenville, SCself-storagedevelopmentGreenville
Investment Score · How attractive is this opportunity?
Strong Buy
Strong yield and safe coverage. Dev Spread is excellent.
Construction Phase
Lender & Feasibility
Stabilized Returns
Lease-Up Scenario Analysis
| Lease-Up | IRR | Interest Carry | Cash Burn |
|---|---|---|---|
| 6 mo | 22.10% | $0 | -$6,728 |
| 12 mo (base) | 22.10% | $0 | -$16,820 |
| 18 mo | 21.23% | $63,113 | -$26,912 |
| 24 mo | 21.23% | $126,225 | -$37,004 |
Top Risks
How to Improve
Risk diagnostics are rule-based estimates. Always verify with independent due diligence.
Benchmarks are national averages by asset class (CBRE, Marcus & Millichap, BizBuySell, IBBA). Actual ranges vary significantly by local market, deal size, and condition. Always validate with local comps.
Base Score
91
Strong Buy
-65
score change
Stressed Score
26
Weak
Annual Cash Flow
$11,810
-$74,985 from base
ROI
31.7%
-202.5% from base
$13,201.60
$2,049,729
51.8%
25 yrs
| Year | Payment | Principal | Interest | Balance | P/I Split |
|---|---|---|---|---|---|
Year 1 | $158,419 | $30,372 | $128,047 | $1,880,379 | 19% principal |
Year 2 | $158,419 | $32,486 | $125,933 | $1,847,893 | 21% principal |
Year 3 | $158,419 | $34,748 | $123,671 | $1,813,145 | 22% principal |
Year 4 | $158,419 | $37,168 | $121,251 | $1,775,977 | 24% principal |
Year 5 | $158,419 | $39,756 | $118,663 | $1,736,221 | 25% principal |
Year 6 | $158,419 | $42,524 | $115,895 | $1,693,697 | 27% principal |
Year 7 | $158,419 | $45,485 | $112,934 | $1,648,212 | 29% principal |
Year 8 | $158,419 | $48,652 | $109,767 | $1,599,561 | 31% principal |
Year 9 | $158,419 | $52,039 | $106,380 | $1,547,521 | 33% principal |
Year 10 | $158,419 | $55,663 | $102,757 | $1,491,859 | 35% principal |
| Total | $3,960,480 | $1,910,751 | $2,049,729 | $0 |
$1,030,895
$18,420
+$5,219 vs original
0.00%
$32,094
$0 — fully recovered!
∞ — infinite return
| Property Value at Year 1 | $3,885,699 |
| New Loan Amount (75% LTV) | $2,914,274 |
| Original Balance at Year 1 | $1,880,379 |
| Equity After Refi | $971,425 |
| Adjusted Total Cash Invested | -$299,116 |
| Original Payment → New Payment | $13,202 → $18,420 |
This refinance recovers $1,030,895 of your initial equity — ideal for a BRRRR (Buy, Rehab, Rent, Refinance, Repeat) strategy.
← Scroll to view all metrics →
| Hard Costs | Yield on Cost | Dev Spread | DSCR | NOI | Cash Flow | IRR | LTC | Profit on Cost | Breakeven Occ. |
|---|---|---|---|---|---|---|---|---|---|
| $1,318,000 | 11.79% | 5.29% | 1.55x | $245,214 | $86,795 | 24.66% | 57.03% | 81.39% | 72.75% |
| $1,401,000 | 11.24% | 4.74% | 1.55x | $245,214 | $86,795 | 23.99% | 57.78% | 72.87% | 72.75% |
| $1,484,000 | 10.73% | 4.23% | 1.55x | $245,214 | $86,795 | 23.34% | 58.46% | 65.11% | 72.75% |
| $1,567,000 | 10.27% | 3.77% | 1.55x | $245,214 | $86,795 | 22.71% | 59.07% | 58.02% | 72.75% |
| $1,650,000BASE | 9.85% | 3.35% | 1.55x | $245,214 | $86,795 | 22.10% | 59.64% | 51.52% | 72.75% |
| $1,733,000 | 9.46% | 2.96% | 1.55x | $245,214 | $86,795 | 21.51% | 60.17% | 45.52% | 72.75% |
| $1,816,000 | 9.10% | 2.60% | 1.55x | $245,214 | $86,795 | 20.94% | 60.65% | 39.99% | 72.75% |
| $1,899,000 | 8.77% | 2.27% | 1.55x | $245,214 | $86,795 | 20.39% | 61.10% | 34.86% | 72.75% |
| $1,982,000 | 8.46% | 1.96% | 1.55x | $245,214 | $86,795 | 19.86% | 61.51% | 30.09% | 72.75% |
Highlighted row is the current deal value. Green = improvement, red = deterioration vs. base case.
Get a disciplined, no-BS assessment of this deal — earnings evaluation, rational valuation range, debt service test, risk flags, and a straight answer.
Saved Scenarios
Investment Score · How attractive is this opportunity?
Strong Buy
Strong yield and safe coverage. Dev Spread is excellent.
Construction Phase
Lender & Feasibility
Stabilized Returns
Lease-Up Scenario Analysis
| Lease-Up | IRR | Interest Carry | Cash Burn |
|---|---|---|---|
| 6 mo | 22.10% | $0 | -$6,728 |
| 12 mo (base) | 22.10% | $0 | -$16,820 |
| 18 mo | 21.23% | $63,113 | -$26,912 |
| 24 mo | 21.23% | $126,225 | -$37,004 |
Phase 1: 200 units on 2.5 acres. Pad-ready site with utilities at the lot line. Phase 2 expansion possible on adjacent 1.2 acres.
Disclaimer: This analysis is for informational purposes only and does not constitute financial, legal, tax, or investment advice. All projections and metrics are estimates based on user-provided inputs. Conduct independent due diligence and consult qualified professionals before making financial decisions.