$800,000multifamily · Boise, IDmultifamilyvalue-addBoise
Investment Score · How attractive is this opportunity?
Good Deal
Solid fundamentals, Cash Flow could be stronger.
Top Risks
How to Improve
Risk diagnostics are rule-based estimates. Always verify with independent due diligence.
Benchmarks are national averages by asset class (CBRE, Marcus & Millichap, BizBuySell, IBBA). Actual ranges vary significantly by local market, deal size, and condition. Always validate with local comps.
Base Score
67
Good Deal
-61
score change
Stressed Score
6
Weak
Annual Cash Flow
-$7,386
-$25,099 from base
DSCR
0.88
-0.46 from base
ROI
-50.8%
-139.1% from base
Cap Rate
6.63%
-2.13% from base
Negative cash flow under stress
This deal would lose $7,386/year in a recession. Consider building more cash reserves or negotiating a lower purchase price.
$4,365.93
$931,734
59.3%
30 yrs
| Year | Payment | Principal | Interest | Balance | P/I Split |
|---|---|---|---|---|---|
Year 1 | $52,391 | $6,194 | $46,197 | $633,806 | 12% principal |
Year 2 | $52,391 | $6,659 | $45,733 | $627,147 | 13% principal |
Year 3 | $52,391 | $7,158 | $45,233 | $619,989 | 14% principal |
Year 4 | $52,391 | $7,694 | $44,697 | $612,295 | 15% principal |
Year 5 | $52,391 | $8,271 | $44,120 | $604,024 | 16% principal |
Year 6 | $52,391 | $8,891 | $43,500 | $595,133 | 17% principal |
Year 7 | $52,391 | $9,557 | $42,834 | $585,576 | 18% principal |
Year 8 | $52,391 | $10,274 | $42,117 | $575,302 | 20% principal |
Year 9 | $52,391 | $11,044 | $41,347 | $564,258 | 21% principal |
Year 10 | $52,391 | $11,872 | $40,519 | $552,386 | 23% principal |
| Total | $1,571,734 | $640,000 | $931,734 | $0 |
$0
$3,906
-$460 vs original
12.44%
$25,618
$206,000
12.44%
| Property Value at Year 1 | $824,000 |
| New Loan Amount (75% LTV) | $618,000 |
| Original Balance at Year 1 | $633,806 |
| Equity After Refi | $206,000 |
| Adjusted Total Cash Invested | $206,000 |
| Original Payment → New Payment | $4,366 → $3,906 |
← Scroll to view all metrics →
| Vacancy Rate | Cap Rate | Cash-on-Cash | DSCR | NOI | Cash Flow | IRR |
|---|---|---|---|---|---|---|
| 3.0% | 9.36% | 11.07% | 1.43x | $74,856 | $22,465 | 17.80% |
| 4.0% | 9.21% | 10.48% | 1.41x | $73,668 | $21,277 | 17.24% |
| 5.0% | 9.06% | 9.90% | 1.38x | $72,480 | $20,089 | 16.69% |
| 6.0% | 8.91% | 9.31% | 1.36x | $71,292 | $18,901 | 16.14% |
| 7.0%BASE | 8.76% | 8.73% | 1.34x | $70,104 | $17,713 | 15.58% |
| 8.0% | 8.61% | 8.14% | 1.32x | $68,916 | $16,525 | 15.03% |
| 9.0% | 8.47% | 7.56% | 1.29x | $67,728 | $15,337 | 14.48% |
| 10.0% | 8.32% | 6.97% | 1.27x | $66,540 | $14,149 | 13.93% |
| 11.0% | 8.17% | 6.38% | 1.25x | $65,352 | $12,961 | 13.37% |
Highlighted row is the current deal value. Green = improvement, red = deterioration vs. base case.
Get a disciplined, no-BS assessment of this deal — earnings evaluation, rational valuation range, debt service test, risk flags, and a straight answer.
Saved Scenarios
Investment Score · How attractive is this opportunity?
Good Deal
Solid fundamentals, Cash Flow could be stronger.
Two tenants on month-to-month. Could be opportunity to raise rents to market rate ($1,250/mo vs current $1,100).
Roof replaced 2023 — seller has receipts. HVAC units are 8 years old, budget for replacement in 3–5 years.
Disclaimer: This analysis is for informational purposes only and does not constitute financial, legal, tax, or investment advice. All projections and metrics are estimates based on user-provided inputs. Conduct independent due diligence and consult qualified professionals before making financial decisions.