$425,000professional services · Austin, TXSBAservicesAustin
Investment Score · How attractive is this opportunity?
Strong Buy
Strong yield and safe coverage. SDE Multiple is excellent.
Top Risks
Risk diagnostics are rule-based estimates. Always verify with independent due diligence.
Benchmarks are national averages by asset class (CBRE, Marcus & Millichap, BizBuySell, IBBA). Actual ranges vary significantly by local market, deal size, and condition. Always validate with local comps.
Base Score
97
Strong Buy
-2
score change
Stressed Score
95
Strong Buy
Annual Cash Flow
$105,147
-$71,918 from base
ROI
767.1%
-1452.7% from base
$5,161.26
$236,852
38.2%
10 yrs
| Year | Payment | Principal | Interest | Balance | P/I Split |
|---|---|---|---|---|---|
Year 1 | $61,935 | $22,852 | $39,084 | $359,648 | 37% principal |
Year 2 | $61,935 | $25,370 | $36,565 | $334,278 | 41% principal |
Year 3 | $61,935 | $28,166 | $33,769 | $306,113 | 46% principal |
Year 4 | $61,935 | $31,270 | $30,665 | $274,843 | 51% principal |
Year 5 | $61,935 | $34,716 | $27,219 | $240,127 | 56% principal |
Year 6 | $61,935 | $38,542 | $23,394 | $201,585 | 62% principal |
Year 7 | $61,935 | $42,789 | $19,146 | $158,796 | 69% principal |
Year 8 | $61,935 | $47,505 | $14,431 | $111,292 | 77% principal |
Year 9 | $61,935 | $52,740 | $9,195 | $58,552 | 85% principal |
Year 10 | $61,935 | $58,552 | $3,383 | $0 | 95% principal |
| Total | $619,352 | $382,500 | $236,852 | $0 |
← Scroll to view all metrics →
| Revenue | SDE Multiple | ROI | Cash Flow | SDE | Break-Even | Rev Multiple |
|---|---|---|---|---|---|---|
| $544,000 | 2.39x | 887.72% | $41,065 | $178,000 | $675,096 | 0.78x |
| $578,000 | 2.00x | 1218.41% | $75,065 | $212,000 | $652,082 | 0.74x |
| $612,000 | 1.73x | 1551.09% | $109,065 | $246,000 | $632,903 | 0.69x |
| $646,000 | 1.52x | 1885.04% | $143,065 | $280,000 | $616,674 | 0.66x |
| $680,000BASE | 1.35x | 2219.84% | $177,065 | $314,000 | $602,765 | 0.63x |
| $714,000 | 1.22x | 2555.25% | $211,065 | $348,000 | $590,709 | 0.60x |
| $748,000 | 1.11x | 2891.10% | $245,065 | $382,000 | $580,161 | 0.57x |
| $782,000 | 1.02x | 3227.29% | $279,065 | $416,000 | $570,853 | 0.54x |
| $816,000 | 0.94x | 3563.74% | $313,065 | $450,000 | $562,580 | 0.52x |
Highlighted row is the current deal value. Green = improvement, red = deterioration vs. base case.
Get a disciplined, no-BS assessment of this deal — earnings evaluation, rational valuation range, debt service test, risk flags, and a straight answer.
Investment Score · How attractive is this opportunity?
Strong Buy
Strong yield and safe coverage. SDE Multiple is excellent.
70% of revenue is recurring retainers. Top 3 clients = 35% of revenue — some concentration risk.
Disclaimer: This analysis is for informational purposes only and does not constitute financial, legal, tax, or investment advice. All projections and metrics are estimates based on user-provided inputs. Conduct independent due diligence and consult qualified professionals before making financial decisions.